Free Tool
Prop Firm Challenge Simulator
Estimate your probability of passing any prop firm challenge based on your actual trading stats.
Disclaimer: Statistical estimate only. Real results depend on execution, psychology, and market conditions.
Enter Your Parameters
Presets
Challenge Rules - Top Firms
| Firm | Phase 1 | Phase 2 | Daily DD | Total DD | Min Days | Time Limit |
|---|---|---|---|---|---|---|
| The5ers Review 2026 | - | - | - | - | 3 minimum profitable days (High Stakes, Hyper Growth) | No Limit |
| Get Funded Now Review 2026 | - | - | - | - | No Minimum Trading Days | No Limit |
| FTMO Review 2026 | - | - | - | - | 4 per phase (2-Step); none on 1-Step | No Limit |
| FundedHero Review 2026 | - | - | - | - | 5 (1-Step); none required on Fast Pass and Instant | No Limit |
| FundingPips Review 2026 | - | - | - | - | 0 on all evaluation phases | 30 days |
| FundedHive Review 2026 | - | - | - | - | 3 days on evaluations; 0 days for Instant Growth | No Limit |
| FundedNext Review 2026 | - | - | - | - | - | 30 days |
| DNA Funded Review 2026 | - | - | - | - | - | 30 days |
| E8 Markets Review 2026 | - | - | - | - | 1 day minimum (depending on program) | No Limit |
| Blueberry Funded Review 2026 | - | - | - | - | - | 30 days |
